Monday, 21 Rabiulakhir 1447 / 13 October 2025
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
14/10/2025![]() 25 - 31°CThunderstorm | 15/10/2025![]() 25 - 33°CNight Thundershowers | 16/10/2025![]() 25 - 33°CNight Thundershowers |
Weather | Generally, partly cloudy with chance of isolated thundershowers. |
Wind | From Northeast or Southeast, at 5-15 km/h. |
Temperature | 25°C , 32°C |
Issue At | 13-10-2025 6:34PM |
Weather Forecast | Partly cloudy with few showers or thundershowers, mainly early in the morning. |
Wind | From Northeast, at 15-30 km/h. |
Sea State | Slight,0.4 to 0.8 m |
Remarks | Wind speed of up to 45 km/h in or near heavy showers or thundery showers. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.