Tuesday, 11 Safar 1447 / 05 August 2025
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
05/08/2025![]() 24 - 33°CNight Thundershowers | 06/08/2025![]() 24 - 32°CThunderstorm | 07/08/2025![]() 25 - 33°CIsolated Showers |
Weather | Partly cloudy to cloudy; with showers or thundershowers expected to occasionally affect some areas during the night. |
Wind | From Southwest or Southeast, at 5-15 km/h. |
Temperature | 24°C , 33°C |
Issue At | 05-08-2025 6:36PM |
Weather Forecast | Cloudy with occasional showers or thundershowers especially by around midnight. |
Wind | From Southwest, at 10-25 km/h. |
Sea State | Slight,0.2 to 0.5 m |
Remarks | Wind speed of up to 45 km/h in heavy or thundery showers. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.