Saturday, 06 Rejab 1447 / 27 December 2025
| 6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
| |
03/04/202625 - 32°CThunderstorm | 04/04/202625 - 32°CThundershowers | 05/04/202625 - 32°CNight Thundershowers |
| Weather | Partly cloudy with showers or thundershowers expected to affect some areas during the afternoon and at night. |
| Wind | From Southwest or Northwest, at 10-25 km/h. |
| Temperature | 25°C , 31°C |
| Issue At | 02-04-2026 6:27AM |
| Weather Forecast | Partly cloudy with some occasional crossing of showers or thundershowers. |
| Wind | From Northwest or Northeast, at 10-25 km/h. |
| Sea State | Slight,0.4 to 0.8 m |
| Remarks | NIL. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.