Saturday, 06 Rejab 1447 / 27 December 2025
| 6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
| |
10/09/202624 - 34°CShowers | 11/09/202625 - 32°CThunderstorm | 12/09/202625 - 33°CThunderstorm |
| Weather | Partly cloudy with showers or thundershowers expected to affect some areas during the afternoon and at night. |
| Wind | From Southwest or Northwest, at 10-25 km/h. |
| Temperature | 25°C , 31°C |
| Issue At | 09-09-2026 6:13AM |
| Weather Forecast | Occasional crossings of showers or thundershowers are expected in between cloudy period. |
| Wind | From Southwest, at 10-30 km/h. |
| Sea State | Slight,0.4 to 0.8 m |
| Remarks | Wind speed of up to 45 km/h in or near showers or thundershowers. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.