Saturday, 06 Rejab 1447 / 27 December 2025
| 6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
| |
12/02/202623 - 30°CThunderstorm | 13/02/202623 - 30°CThunderstorm | 14/02/202624 - 31°CThunderstorm |
| Weather | Partly cloudy with showers or thundershowers expected to affect some areas during the afternoon and at night. |
| Wind | From Southwest or Northwest, at 10-25 km/h. |
| Temperature | 25°C , 31°C |
| Issue At | 12-02-2026 6:26AM |
| Weather Forecast | Partly cloudy with isolated showers or thundershowers expected by late afternoon and at night. |
| Wind | From Northeast, at 10-30 km/h. |
| Sea State | Slight to Moderate,0.8 to 1.5 m |
| Remarks | ADVISORY: Sea state is dangerous for all small crafts, sea recreational activities and sports. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.