Saturday, 06 Rejab 1447 / 27 December 2025
| 6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
| |
08/05/202625 - 32°CThundershowers | 09/05/202625 - 31°CThunderstorm | 10/05/202625 - 33°CThunderstorm |
| Weather | Partly cloudy with showers or thundershowers expected to affect some areas during the afternoon and at night. |
| Wind | From Southwest or Northwest, at 10-25 km/h. |
| Temperature | 25°C , 31°C |
| Issue At | 07-05-2026 6:22PM |
| Weather Forecast | Partly cloudy with isolated showers or thundershowers expected by late night. |
| Wind | From Northeast, at 10-30 km/h. |
| Sea State | Slight,0.3 to 0.6 m |
| Remarks | ADVISORY: Wind speed of up to 40 km/h in or near showers or thundershowers. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.