Friday, 19 Rabiulawal 1447 / 12 September 2025
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
13/09/2025![]() 24 - 30°CThunderstorm | 14/09/2025![]() 24 - 30°CThunderstorm | 15/09/2025![]() 24 - 30°CThunderstorm |
Weather | Partly cloudy to cloudy conditions with occasional showers or thundershowers. |
Wind | From Southwest or Southeast, at 10-20 km/h. |
Temperature | 25°C , 32°C |
Issue At | 12-09-2025 5:52PM |
Weather Forecast | Partly cloudy to cloudy skies, with intervals of occasional showers or thundershowers. |
Wind | From Southwest, at 10-30 km/h. |
Sea State | Slight.,0.4 to 0.8 m |
Remarks | ADVISORY: Wind gust of up to 50 km/h in or near heavy thundershowers. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.