Saturday, 06 Rejab 1447 / 27 December 2025
| 6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
| |
30/09/202625 - 33°CThundershowers | 01/10/202624 - 32°CThunderstorm | 02/10/202624 - 32°CThunderstorm |
| Weather | Partly cloudy with showers or thundershowers expected to affect some areas during the afternoon and at night. |
| Wind | From Southwest or Northwest, at 10-25 km/h. |
| Temperature | 25°C , 31°C |
| Issue At | 29-09-2026 6:28AM |
| Weather Forecast | Generally partly cloudy and sunny at times. |
| Wind | From Southeast or Northeast, at 10-25 km/h. |
| Sea State | Slight,0.3 to 0.6 m |
| Remarks | NIL. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.