Saturday, 06 Rejab 1447 / 27 December 2025
| 6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
| |
09/11/202625 - 33°CThunderstorm | 10/11/202624 - 32°CThunderstorm | 11/11/202624 - 32°CThunderstorm |
| Weather | Partly cloudy with showers or thundershowers expected to affect some areas during the afternoon and at night. |
| Wind | From Southwest or Northwest, at 10-25 km/h. |
| Temperature | 25°C , 31°C |
| Issue At | 08-11-2026 6:24PM |
| Weather Forecast | Partly cloudy with some occasional crossing of showers or thundershowers. |
| Wind | From Northeast, at 10-25 km/h. |
| Sea State | Slight to Moderate,0.8 to 1.6 m |
| Remarks | Sea state remains dangerous to small boat operator; and wind speed of up to 45 km/h in or near showers or thundershowers. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.