Monday, 10 Rabiulakhir 1446/14th October 2024
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
15/11/202424 - 32°CThunderstorm | 16/11/202424 - 31°CThunderstorm | 17/11/202424 - 31°CThunderstorm |
Weather | Partly cloudy with some occasional crossing of showers or thundershowers. |
Wind | From Northwest at 10-25 km/h in the afternoon; and from Southwest at 05-10 km/h at night. |
Temperature | 25°C , 32°C |
Issue At | 15-11-2024 6:14AM |
Weather Forecast | Scattered thundershowers are gradually dissipating and then becoming partly cloudy. |
Wind | From Northeast or Northwest, at 10-30 km/h. |
Sea State | Slight,0.5 to 1.0 m |
Remarks | Wind gust of up to 45 km/h in or near heavy showers. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.