Wednesday, 20 Muharram 1447/16th July 2025
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
16/07/2025![]() 25 - 32°CThunderstorm | 17/07/2025![]() 25 - 33°CThunderstorm | 18/07/2025![]() 25 - 33°CThunderstorm |
Weather | Partly cloudy with some occasional crossing of showers or thundershowers especially by around midday. |
Wind | From Southwest, at 10-25 km/h. |
Temperature | 25°C , 32°C |
Issue At | 16-07-2025 6:33AM |
Weather Forecast | Partly cloudy with some occasional crossing of showers or thundershowers. |
Wind | From Southwest, at 10-30 km/h. |
Sea State | Slight to Moderate,0.6 to 1.2 m |
Remarks | Sea state is dangerous to small boat operator. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.