Saturday, 06 Rejab 1447 / 27 December 2025
| 6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
| |
03/01/202624 - 30°CThunderstorm | 04/01/202624 - 31°CThunderstorm | 05/01/202624 - 31°CThunderstorm |
| Weather | Partly cloudy with showers or thundershowers expected to affect some areas during the afternoon and at night. |
| Wind | From Southwest or Northwest, at 10-25 km/h. |
| Temperature | 25°C , 31°C |
| Issue At | 03-01-2026 6:35AM |
| Weather Forecast | Partly cloudy with occasional showers or thundershowers. |
| Wind | From Southwest or Northwest, at 10-30 km/h. |
| Sea State | Moderate,1.0 to 1.6 m |
| Remarks | Sea state remains dangerous to small boat operator, and sea recreational activities and sports; and wind speed of up to 45 km/h in or near showers or thundershowers. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.